Debbie Copeland
Debbie and Pete Copeland Fort Worth Real Estate Outstanding Agents Outstanding Results
Debbie Copeland

Weatherford MLS Housing Statistics for 2007-Mar 2008


Check here for all the latest housing information.

Another good source for the DFW housing market is:

dfwhousingfacts.org

Experts consider a market balanced between buyers and sellers when there is 5 months of inventory available.

Date Sales Dollar
Volume
Average
Price
Median
Price
Total
Listings
Months
Inventory

 

2007-Jan 727 92,948,336 127,900 109,700 5,837 5.8
Feb 865 116,016,778 134,100 114,000 6,003 5.9
Mar 1,091 142,176,254 130,300 114,600 6,372 6.3
Apr 946 136,296,937 144,100 117,800 6,433 6.4
May 1,134 168,666,974 148,700 123,600 6,454 6.4
Jun 1,114 157,419,572 141,300 119,000 6,465 6.5
Jul 1,099 169,567,530 154,300 124,000 6,499 6.5
Aug 1,161 172,726,786 148,800 122,100 6,355 6.3
Sep 863 123,568,932 143,200 119,400 6,339 6.4
Oct 904 134,300,078 148,600 117,100 6,142 6.3
Nov 774 109,692,547 141,700 117,600 5,930 6.1
Dec 737 104,483,616 141,800 117,700 5,509 5.8
2008-Jan 570 73,194,390 128,400 110,300 5,555 5.9

Note: "-" represents unreported data or nonparticipation in our survey.
Source: Real Estate Center at Texas A&M University

 

Home Sales Summary  for Weatherford Texas          
Period    Total Sold Average Price Median Price
2007
Jan-Mar    110 $145,444 $113,338
Apr-Jun 123 $143,972    $126,096
Jul-Sep 105 $127,854 $115,603
Oct-Dec 47 $132,827 $119,334
Total: 385 $138,636 $119,227

 

Home  |  Featured Listings  |  Home Search  |  Home Evaluation  |  Calculators  |  Buying  |  Selling   |  Contact Me  |  Fort Worth TX  |  Useful Reports  |  For Buyers  |  For Sellers  |  Resources  |  Neighborhood  |  House and Home  |  About Me  |  International Real Estate  |  Weatherford TX  |  How's the Market
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2007-2008 RE/MAX Trinity